Make a list of your favourite things by clicking on the heart. This will come in handy when placing your orders.
Start your favourites list now New to Abel & Cole? Sign up hereBack to the shop



Available from 20th December
Shallots
Garlic
400g mushrooms
300g leeks
200g cooked & peeled chestnuts
Tomato purée
Vegetable stock cube
Redcurrant jelly
Black Isle Brewery Pale Ale
Thyme
Bay leaves
Cornflour
300g vegan shortcrust pastry
= Produced to organic standards
For allergens, including cereals containing gluten, please see ingredients in bold in the information tabs
Abel & Cole handles celery, celeriac, peanuts and nuts on site. Due to our packing process and re-use of boxes there is a risk of cross-contamination from these, and all other allergens.
| Nutritional | Per serving | Per 100g |
| Energy (kj) | 2761 | 560 |
| Energy (kcal) | 656 | 133 |
| Fat (g) | 20.2 | 4.1 |
| Fat - saturates (g) | 3 | 0.6 |
| Carbohydrates (g) | 100.6 | 20.4 |
| Carbohydrates - sugars (g) | 40.4 | 8.2 |
| Protein (g) | 12.3 | 2.5 |
| Salt (g) | 1.13 | 0.23 |
| Please note that the nutritional information has been calculated based on the ingredients in the recipes. The cooking process and any additions made from your kitchen or pantry will affect total values. | ||
500g parsnips
500g carrots
Agave syrup
Wholegrain mustard
Thyme
= Produced to organic standards
For allergens, including cereals containing gluten, please see ingredients in bold in the information tabs
Abel & Cole handles celery, celeriac, peanuts and nuts on site. Due to our packing process and re-use of boxes there is a risk of cross-contamination from these, and all other allergens.
| Nutritional | Per serving | Per 100g |
| Energy (kj) | 1300 | 500 |
| Energy (kcal) | 312 | 120 |
| Fat (g) | 17.2 | 6.6 |
| Fat - saturates (g) | 2.6 | 1 |
| Carbohydrates (g) | 31.5 | 12.1 |
| Carbohydrates - sugars (g) | 23.4 | 9 |
| Protein (g) | 3.1 | 1.2 |
| Salt (g) | 0.29 | 0.11 |
| Please note that the nutritional information has been calculated based on the ingredients in the recipes. The cooking process and any additions made from your kitchen or pantry will affect total values. | ||
500g onions
Vegetable stock cube
Balsamic vinegar
Cornflour
Bay leaf
= Produced to organic standards
For allergens, including cereals containing gluten, please see ingredients in bold in the information tabs
Abel & Cole handles celery, celeriac, peanuts and nuts on site. Due to our packing process and re-use of boxes there is a risk of cross-contamination from these, and all other allergens.
| Nutritional | Per serving | Per 100g |
| Energy (kj) | 641 | 234 |
| Energy (kcal) | 153 | 56 |
| Fat (g) | 8.2 | 3 |
| Fat - saturates (g) | 1.1 | 0.4 |
| Carbohydrates (g) | 16.7 | 6.1 |
| Carbohydrates - sugars (g) | 7.7 | 2.8 |
| Protein (g) | 1.6 | 0.6 |
| Salt (g) | 1.07 | 0.39 |
| Please note that the nutritional information has been calculated based on the ingredients in the recipes. The cooking process and any additions made from your kitchen or pantry will affect total values. | ||
Onion
Chilli
Garlic
400g cavolo nero
Rosemary
Lemon
= Produced to organic standards
For allergens, including cereals containing gluten, please see ingredients in bold in the information tabs
Abel & Cole handles celery, celeriac, peanuts and nuts on site. Due to our packing process and re-use of boxes there is a risk of cross-contamination from these, and all other allergens.
| Nutritional | Per serving | Per 100g |
| Energy (kj) | 483 | 399 |
| Energy (kcal) | 117 | 97 |
| Fat (g) | 8.8 | 7.3 |
| Fat - saturates (g) | 1.2 | 1 |
| Carbohydrates (g) | 4.5 | 3.7 |
| Carbohydrates - sugars (g) | 2.9 | 2.4 |
| Protein (g) | 3.4 | 2.8 |
| Salt (g) | 0.08 | 0.07 |
| Please note that the nutritional information has been calculated based on the ingredients in the recipes. The cooking process and any additions made from your kitchen or pantry will affect total values. | ||
600g leeks
Cornflour
Oat drink
Butter beans
Lemon
Wholegrain mustard
Vegetable stock cube
Thyme
Grissini breadsticks
= Produced to organic standards
For allergens, including cereals containing gluten, please see ingredients in bold in the information tabs
Abel & Cole handles celery, celeriac, peanuts and nuts on site. Due to our packing process and re-use of boxes there is a risk of cross-contamination from these, and all other allergens.
| Nutritional | Per serving | Per 100g |
| Energy (kj) | 2011 | 513 |
| Energy (kcal) | 478 | 122 |
| Fat (g) | 9.4 | 2.4 |
| Fat - saturates (g) | 1.6 | 0.4 |
| Carbohydrates (g) | 69 | 17.6 |
| Carbohydrates - sugars (g) | 13.3 | 3.4 |
| Protein (g) | 20.4 | 5.2 |
| Salt (g) | 4.04 | 1.03 |
| Please note that the nutritional information has been calculated based on the ingredients in the recipes. The cooking process and any additions made from your kitchen or pantry will affect total values. | ||
Garlic
Rosemary
200ml extra virgin olive oil
1kg potatoes
Oat drink
= Produced to organic standards
For allergens, including cereals containing gluten, please see ingredients in bold in the information tabs
Abel & Cole handles celery, celeriac, peanuts and nuts on site. Due to our packing process and re-use of boxes there is a risk of cross-contamination from these, and all other allergens.
| Nutritional | Per serving | Per 100g |
| Energy (kj) | 1972 | 736 |
| Energy (kcal) | 474 | 177 |
| Fat (g) | 35.1 | 13.1 |
| Fat - saturates (g) | 5.1 | 1.9 |
| Carbohydrates (g) | 34 | 12.7 |
| Carbohydrates - sugars (g) | 4.6 | 1.7 |
| Protein (g) | 4 | 1.5 |
| Salt (g) | 0.62 | 0.23 |
| Please note that the nutritional information has been calculated based on the ingredients in the recipes. The cooking process and any additions made from your kitchen or pantry will affect total values. | ||
Allergen information: Abel & Cole handles celery, celeriac, peanuts and nuts on site. Due to our packing process and re-use of boxes there is a risk of cross-contamination from these, and all other allergens.
Make a list of your favourite things by clicking on the heart. This will come in handy when placing your orders.
Start your favourites list now